Indonesian Coal
KVM Fuels offers premium quality Indonesian Coal known for its high thermal efficiency and low residue output. Widely used across industries, our coal is sourced from trusted suppliers and carefully checked to ensure consistent quality, reliable performance, and efficient industrial operations.
High GCV General For 5800 – 6200 Technical Specification
| SR. NO | PARAMETERS | TYPICAL SPECIFICATION |
|---|
| 1 | GCV | 5800-6200 |
| 2 | Inherent Moisture | 10-14 |
| 3 | Volatile Matter | 38-42 |
| 4 | GCV – (ARB) | 5000 – 5200 |
| 5 | FIXED CARBON (ADB) | 40-46 |
High GCV General For 5700 Technical Specification
| SR. NO | PARAMETERS | TYPICAL SPECIFICATION |
|---|
| 1 | Total Moisture | 28-32 |
| 2 | Inherent Moisture | 12-14 |
| 3 | Ash Content | 4-6 |
| 4 | Volatile Matter | 36-40 |
| 5 | GCV (ARB) | 4200 |
| 6 | GCV (ADB) | 5600 – 5700 |
Low GCV General For 5200 – 5400 Technical Specification
| SR. NO | PARAMETERS | STANDARD SPECIFICATION |
|---|
| 1 | GCV (ADB) | 5000-5400 |
| 2 | Total Moisture (ARB) | 30-45 |
| 3 | Inherent Moisture (ADB) | 12-15 |
| 4 | Ash Content (ADB) | 4-8 |
| 5 | Volatile Matter (ADB) | 35-40 |
| 6 | TS (ADB) % Wt. | 0.33 |
| 7 | Size | 0-50 |
Indonesian Coal Screening Sizes Available
| Coal Category | GCV Range | Available Sizes (MM) |
|---|
| Indonesian Coal | 5800-6200 | 0-6 / 6-20 / 20-50 |
| Indonesian Coal | 5700 | 0-6 / 6-20 / 20-50 |
| Indonesian Coal | 5400-5600 | 0-6 / 6-20 / 20-50 |